Business Administration
(63 semester credit hours)
An Associate in Arts degree program offered by the Business and Office Administration Department, Division of Technology and Business.
Course | Course Title | Sem. Hours |
---|---|---|
Freshman Year, Semester I | ||
ENGL 1301 | Composition I | 3 |
HIST 1301 | US History I | 3 |
Science | Any course listed under Core 030 | 4 |
MATH 1324* | Mathematics for Business and Social Sciences I (Finite Mathematics) | 3 |
BUSI 1301 or BUSI 2301 |
Business Principles or Business Law | 3 |
PHED | Any course listed under Core 090 | 1 |
17 sem. hrs | ||
Freshman Year, Semester II | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | US History II | 3 |
MATH 1325* | Mathematics for Business and Social Sciences II (Mathematical Analysis for Business) | 3 |
Performing/Visual Arts | Any course listed under Core 050 | 3 |
Science | Any course listed under Core 030 | 4 |
16 sem. hrs | ||
Sophomore Year, Semester I | ||
ACCT 2301 | Principles of Accounting I - Financial | 3 |
Humanities | Any course listed under Core 040 | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
GOVT 2305 | Federal Government (Federal Constitution and Topics) | 3 |
BCIS 1305 | Business Computer Applications | 3 |
15 sem. hrs | ||
Sophomore Year, Semester II | ||
ACCT 2302 | Principles of Accounting II - Managerial | 3 |
Social or Behavioral Science | Any course listed under Core 080 | 3 |
SPCH 1315 | Public Speaking | 3 |
GOVT 2306 | Texas Government (Texas Constitution and Topics) | 3 |
ECON 2302 | Principles of Macroeconomics | 3 |
15 sem. hrs |
*Most 4-year colleges require MATH 1324 (Finite Math) and MATH 1325 (Mathematical Analysis) for business majors.
WCJC’s AA degree requires 60 hours, and students should be aware they may not be able to transfer more than 60-66 hours.
This is a recommended list of courses for students who plan to major in Business Administration at a university. Students who complete this program will be eligible to apply for the Associate of Arts degree at WCJC.