Baseball
2020-2021 WCJC PIONEERS
PORRAS, TREY |
Head Coach Office Phone- 979.532.6481 |
||
CANNON, JOHN |
Asst. Coach Office Phone- 979.532.6444 |
||
CASE, KEITH |
Athletic Director Office Phone- 979.532.6480 |
||
MC CROHAN, BETTY |
President |
||
CLAYTON, RHONDA |
Athletic Secretary Office Phone- 979.532.6368 |
WCJC SPRING 2021 BASEBALL ROSTER
# | Player | Year | Position | High School/Prev School | Photo |
1 | Criztian Delgado | FR | IF | Bishop | |
2 | Ramsey Amador | C-RF | IF | Vela/Univ of Texas-RGV | |
3 | Antonio Gauthier | C-SO | IF | Barbe/Univ of New Orleans | |
4 | Colton Rathjen | C-FR | OF | Episcopal/Univ of Texas | |
5 | Jackson Kiddy | C-FR | RHP | Sweeny/UIW | |
6 | Arthur Galvan | SO | LHP | Milby | |
7 | Kaden Fikac | C-FR | IF | Sacred Heart/Weatherford College | |
8 | Jarrett Ford | C-SO | IF/OF | Decatur/Florida International | |
9 | Will Lee | FR | OF | Klein | |
10 | Keaton Urioste | FR | C | Cinco Ranch | |
11 | PJ Villareal | C-FR | IF | The Woodlands | |
12 | Colby Wyers | C-FR | LHP | Oak Ridge | |
13 | Kevin Black | C-FR | LHP/OF | Bellville | |
14 | David Pagan | C-FR | C | Fort Bend Travis | |
16 | Stanley Tucker | FR | IF/OF | Lamar Consolidated/New Mexico JC | |
17 | Rome Shubert | FR | RHP | Santa Fe | |
18 | Josh Salinas | C-FR | LHP | Moody | |
19 | Connor Fremin | C-FR | OF | Taylor | |
20 | Luke Haas | C-FR | C | Pearland Dawson/Univ of Houston | |
21 | Trey Valka |
C-FR | RHP | Oak Ridge/Univ of Arkansas |
|
22 | Brett Brown | C-FR | RHP/IF | Sinton/Texas State University | |
24 | Sebastian Pichardo | FR | IF | Clear Brook | |
26 | Andrew Hernandez | C-SO | RHP | Moody/Texas A&M Int. | |
28 | Chase Ruston | C-FR | OF | Hays | |
29 | Ben Columbus | FR | C | Sentinel Secondary | |
30 | Kevin Conley | C-RFR | RHP | Oak Ridge/ Univ of New Mexico |
|
32 | Andrew Girod | C-FR | LHP | Central Catholic/UIW | |
34 | Cole Ferguson | C-FR | RHP | Shelbyville/Univ of Houston | |
35 | Jarrett Tadlock | FR | RHP | Pearland Dawson | |
39 | Carter Poulson | C-FR | RHP | Stony Point | |
40 | Mason Flinn | FR | IF | Memorial | |
44 | Daniel Dial | C-FR | RHP | San Benito/Univ of Texas-RGV | |
49 | Kole Tauzin | FR | RHP | Klein/Texas St. University | |
33 |
Trey Porras Head Baseball Coach
|
|
|||
37 |
John Cannon - Assistant Coach |
|
|||
27 |
Michael Molina - Assistant Coach |
|
|||
15 |
Ricky Watkins - Assistant Coach |
|
|||
RJ Uballe - Manager |
|