ADN Program Estimated Cost
Associate Degree Nursing | Price |
AAS Degree: 36 Hours General Education Courses Excluded | |
Tuition/Fees In-District | $3420 |
Tuition/Fees Out-District Wharton Campus | $5256 |
Tuition/Fees Out-District Sugar Land Campus | $5616 |
Tuition/Fees Out of State | $7128 |
Technology Fee | $240 |
Student Fees | $3025 |
Liability/Incident Insurance | $140 |
Drug Screen/Criminal Background | $305 |
Physical Exam/Immunizations | $250 |
Laptop | $500 |
Books | $1156 |
Uniforms | $300 |
Testing Fees | $130 |
Licensure Fees | $400 |
Total Estimate for 2 years | |
In-District | $9866 |
Out-District Wharton Campus | $11702 |
Out-District Sugar Land Campus | $12062 |
Out of State | $13574 |
LVN-ADN Transition Nursing | Price |
AAS Degree: 24 Hours General Education Courses Excluded | |
Tuition/Fees In-District | $2280 |
Tuition/Fees Out-District | $3657 |
Tuition/Fees Out of State | $4905 |
Technology Fee | $180 |
Student Fees | $2300 |
Liability/Incident Insurance | $70 |
Drug Screen/Criminal Background | $255 |
Physical Exam/Immunizations | $250 |
Laptop | $500 |
Books | $956 |
Uniforms | $200 |
Testing Fees | $65 |
Prior Learning Assessment | $384 |
Licensure Fees | $400 |
Total Estimate for 1 year | |
In-District | $7840 |
Out-District | $9217 |
Out of State | $10465 |
Last Updated